Spring Series 2023

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Easter Egg] Spring 2 [Coffee Pot] Spring 4 Spring 5 Spring 6 Points
1st LASER RADIAL 145905 Naomi Langford   1148 3 (25 DNC) (25 DNC) 2 1 6
2nd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 (4) (25 DNC) 1 3 2 6
3rd GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 4.8 DUTY 3 2 (7) (7) 9.8
4th BLAZE 850 Rupert Rhodes   1024 (10) 4 3 4 (8) 11
5th LASER RADIAL 146886 Richard Gardiner   1148 6 (25 DNC) 5 (10.3 DUTY) 5 16
6th LASER RADIAL 149520 Neil Boyce   1148 (25 DNC) (25 DNC) 4 6 25 DNC 35
7th LASER RADIAL 91221 Richard Pearson   1148 (25 DNC) (25 DNC) 7 25 DNC 4 36
8th OSPREY 1293 Mark Webb Charlotte Webb 933 5 (25 DNC) 6 (25 DNC) 25 DNC 36
9th TOPAZ UNO 3328 Kay Girard   1261 (25 DNC) 5 9 DNF (25 DNC) 25 DNC 39
10th WAYFARER 9984 Terry Small Alison Small 1117 2 (25 DNC) 19.3 DUTY (25 DNC) 25 DNC 46.3
11th RS 600 967 Mark Webb   910 (25 DNC) (25 DNC) 25 DNC 1 25 DNC 51
12th LASER VAGO XD 200 Naomi Langford Hannah Barnes 1068 (25 DNC) 1 (25 DNC) 25 DNC 25 DNC 51
13th WAYFARER 4451 Neil Boyce Anita Boyce 1117 1 (25 DNC) (25 DNC) 25 DNC 25 DNC 51
14th LASER RADIAL 138578 Steve O'Connor   1148 (25 DNC) 2 (25 DNC) 25 DNC 25 DNC 52
15th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 (25 DNC) (25 DNC) 25 DNC 25 DNC 3 53
16th LASER RADIAL 174623 John Allison   1148 8 (25 DNC) 20.8 DUTY (25 DNC) 25 DNC 53.8
17th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1161 (25 DNC) (25 DNC) 25 DNC 5 25 DNC 55
18th BLAZE 755 Bernie Staniforth   1024 (25 DNC) (25 DNC) 25 DNC 25 DNC 6 56
19th RS FEVA S 6176 Russell Andrews   1287 (25 DNC) 7 DNF (25 DNC) 25 DNC 25 DNC 57
20th LASER 4000 4451 Iain Cameron Peter Davies 990 7 (25 DNC) (25 DNC) 25 DNC 25 DNC 57
21st LIGHTNING 368 330 Nick Bowler   1185 (25 DNC) (25 DNC) 25 DNC 8 25 DNC 58
22nd WAYFARER 8767 Russell Andrews Laurie Gould 1117 (25 DNC) (25 DNC) 25 DNC 9 25 DNC 59
23rd GRADUATE (new) 2979 Mark Swallow Russell Andrews 1120 9 (25 DNC) (25 DNC) 25 DNC 25 DNC 59
24th LASER 147052 Jack Goodwin   1093 (25 DNC) (25 DNC) 25 DNC 10 25 DNC 60

Race 3 did not take place for logistical reasons

Harrison Trophy (highest placed Laser, any rig, in the Spring Series) - Naomi Langford

Spring 1 [Easter Egg] - 9th April

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1117 15:24:46 1:54:46 1:42:45 1
2 WAYFARER 9984 Terry Small Alison Small 1117 15:25:12 1:55:12 1:43:08 2
3 LASER RADIAL 145905 Naomi Langford   1148 15:28:51 1:58:51 1:43:32 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 15:21:33 1:51:33 1:44:27 4
5 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159   DUTY   4.8
6 OSPREY 1293 Mark Webb Charlotte Webb 933 15:08:41 1:38:41 1:45:46 5
7 LASER RADIAL 146886 Richard Gardiner   1148 15:31:38 2:01:38 1:45:57 6
8 LASER 4000 4451 Iain Cameron Peter Davies 990 15:16:19 1:46:19 1:47:23 7
9 LASER RADIAL 174623 John Allison   1148 15:33:24 2:03:24 1:47:29 8
10 GRADUATE (new) 2979 Mark Swallow Russell Andrews 1120 15:36:07 2:06:07 1:52:36 9
11 BLAZE 850 Rupert Rhodes   1024 15:59:36 2:29:36 2:26:06 10

Spring 2 [Coffee Pot] - 16th April

Start: Start 1, Finishes: Finish time, Time: 1410
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Naomi Langford Hannah Barnes 1068 15:40:25 1:30:25 1:24:40 1
2 LASER RADIAL 138578 Steve O'Connor   1148 15:47:13 1:37:13 1:24:41 2
3 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 15:48:50 1:38:50 1:25:16 3
4 BLAZE 850 Rupert Rhodes   1024 15:38:23 1:28:23 1:26:19 4
5 TOPAZ UNO 3328 Kay Girard   1261 16:03:04 1:53:04 1:29:40 5
6 RS FEVA S 6176 Russell Andrews   1287   DNF   7

Spring 4 - 30th April

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 14:06:00 1:06:00 1:01:48 1
2 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 14:12:57 1:12:57 1:02:57 2
3 BLAZE 850 Rupert Rhodes   1024 14:04:57 1:04:57 1:03:26 3
4 LASER RADIAL 149520 Neil Boyce   1148 14:13:31 1:13:31 1:04:02 4
5 LASER RADIAL 146886 Richard Gardiner   1148 14:13:40 1:13:40 1:04:10 5
6 OSPREY 1293 Mark Webb Charlotte Webb 933 14:02:02 1:02:02 1:06:29 6
7 LASER RADIAL 91221 Richard Pearson   1148 14:18:32 1:18:32 1:08:25 7
8 TOPAZ UNO 3328 Kay Girard   1261   DNF   9
9 WAYFARER 9984 Terry Small Alison Small 1117   DUTY   19.3
10 LASER RADIAL 174623 John Allison   1148   DUTY   20.8

Spring 5 - 7th May

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   910 13:39:21 1:09:21 1:16:13 1
2 LASER RADIAL 145905 Naomi Langford   1148 13:59:05 1:29:05 1:17:36 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 13:53:02 1:23:02 1:17:45 3
4 BLAZE 850 Rupert Rhodes   1024 13:50:33 1:20:33 1:18:40 4
5 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1161 14:02:38 1:32:38 1:19:47 5
6 LASER RADIAL 149520 Neil Boyce   1148 14:03:43 1:33:43 1:21:38 6
7 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 14:12:12 1:42:12 1:28:11 7
8 LIGHTNING 368 330 Nick Bowler   1185 14:16:55 1:46:55 1:30:14 8
9 WAYFARER 8767 Russell Andrews Laurie Gould 1117 14:12:40 1:42:40 1:31:55 9
10 LASER 147052 Jack Goodwin   1093 14:32:15 2:02:15 1:51:51 10
11 LASER RADIAL 146886 Richard Gardiner   1148   DUTY   10.3

Spring 6 - 14th May

Start: Start 1, Finishes: Finish time, Time: 133024
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 145905 Naomi Langford   1148 14:23:10 0:52:46 0:45:58 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 14:20:16 0:49:52 0:46:41 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 14:25:46 0:55:22 0:47:41 3
4 LASER RADIAL 91221 Richard Pearson   1148 14:25:11 0:54:47 0:47:43 4
5 LASER RADIAL 146886 Richard Gardiner   1148 14:25:54 0:55:30 0:48:21 5
6 BLAZE 755 Bernie Staniforth   1024 14:20:54 0:50:30 0:49:19 6
7 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 14:27:57 0:57:33 0:49:39 7
8 BLAZE 850 Rupert Rhodes   1024 14:23:29 0:53:05 0:51:50 8



Sailwave Scoring Software 2.28.2
www.sailwave.com